LBA
Louisville Bridge Association
4014 Dutchmans Lane
Louisville, Kentucky 40207
502.897.3581
2015 LBA OFFICERS AND BOARD OF DIRECTORS
Office | Name | Player # | Term Ends |
---|---|---|---|
President | Vangie Smith | R087567 | 12/31/2017 |
Vice President | Jean Donoho | 12/31/2017 | |
Secretary | Dotty Losey | R409289 | 12/31/2015 |
Treasurer | Freida Trower | 12/31/2017 | |
Historian | Marianne Thomas | 9502416 | 12/31/2016 |
Board Member and Position
Office | Name | Player # | Term Ends |
---|---|---|---|
Bulletin Board | Hannah Davis | 12/31/2016 | |
Calendar/ Monitor | Tom Reece | L350630 | 12/31/2016 |
Charity | Candi Conway | 6109640 | 12/31/2016 |
Concessions | Norman Smith | L899284 | 12/31/2017 |
Education | Candi Conway | 6109640 | 12/31/2016 |
Hospitality and Special Games |
Erin Kennedy and Denise Tonini and Janet Vowels |
12/31/2016 12/31/2017 12/31/2017 |
|
Supplies | John Van Cleve | K662310 | 12/31/2017 |
NAP & GNT Unit 117 | Tom Reece | 12/31/2016 | |
Downstate Rep | Judy Banks | 12/31/2017 | |
Downstate Rep | Darlene Pyles | O677487 | 12/31/2016 |
Additional Appointments
Office | Name | Player # |
---|---|---|
ACBL Reporting | Frank Bowen | P762070 |
Condolences | Marianne Cooper | L339424 |
Conduct and Ethics | Pam Feldhoff | M208358 |
In-house Computer Programs | Gary Peterson and Bill Toutant |
K696258 J296515 |
Legal and Parliamentarian | Chuck Fassler | 9409211 |
Maintenance | John Van Cleve | K662310 |
Web Master | Ralph Letizia | |
NAP & GNT District 11 | Kit Overpeck |